![]() |
![]() |
Menominee, MI Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:39pm on 7/29/10 Temperature |
67.3°F |
|
| Dew Point | 58.6°F | ||
| Humidity | 74% | ||
| Barometer | 30.01in Rate 0.003in/hr |
||
| Wind Direction | N | ||
| Heat Index | 70.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.02in | ||
| Today's Extremes | |||
| High Temperature | 81.3°F at 4:34pm | ||
| Low Temperature | 59.0°F at 5:47am | ||
| High Heat Index | 80.2°F at 4:38pm | ||
| Peak Wind Gust | 13mph at 12:22pm | ||
| Astronomical Data | |||
| Sunrise | 5:33am | ||
| Sunset | 8:21pm | ||
| Moonrise | 9:35pm | ||
| Moonset | 9:11am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet