![]() |
![]() |
Menominee, MI Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:58am on 12/20/09 Temperature |
17.6°F |
|
| Dew Point | 11.3°F | ||
| Humidity | 76% | ||
| Barometer | 30.15in Rate 0.007in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 21.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.18in | ||
| Today's Extremes | |||
| High Temperature | 19.0°F at 11:58pm | ||
| Low Temperature | 12.8°F at 3:30am | ||
| High Heat Index | 23.2°F at 11:59pm | ||
| Peak Wind Gust | 16mph at 9:00am | ||
| Astronomical Data | |||
| Sunrise | 7:24am | ||
| Sunset | 4:09pm | ||
| Moonrise | 9:58am | ||
| Moonset | 8:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet